EISTEDDFOD, ACRO EXTENSION & EISTEDDFOD DEVELOPMENT
TIMETABLE - term 3
2026 SEASON
Week 0
FRIDAY 17th July
4.30 - 5.30 16/U Lyrical
5.30 - 6.00 Purge
6.00 - 7.00 16/U Contemporary
7.00 - 8.00 16/U Hip Hop
SATURDAY 18th July
8.00 - 9.00 Purge 8.30 - 9.00 8/U Jazz Eist
9.00 - 9.30 14/U Jazz Eist 9.00 - 9.30 8/U Lyrical Eist
9.30 - 9.45 16/U Contemporary Eist 9.30 - 10.00 6/U Jazz Eist
9.45 - 10.15 14/U Lyrical
10.15 - 10.30 16/U Hip Hop Eist 10.00 - 10.30 10/U Jazz Eist
10.30 - 10.45 16/U Lyrical Eist 10.30 - 11.00 10/U Hip Hop Eist & Petite Acro X
10.45 - 11.30 16/U Jazz Eist 11.00 - 11.30 10/U Lyrical Eist
11.30 - 12.00 Acro X Pre Junior & Junior 2
12.00 - 12.30 Acro X Pre Junior & Junior 1
Week 1
FRIDAY 24th July
4.00 - 5.30 10/U Jazz, Lyrical & Hip Hop Eist
Week 1, 2 & 3
SATURDAY 25th July, 1st & 8th August
7.30 - 8.30. Open Stretch & Conditioning
8.30 - 9.00 14/U Lyrical Eist 8.30 - 9.00 8/U Jazz Eist
9.00 - 9.30 14/U Jazz Eist 9.00 - 9.30 8/U Lyrical Eist
9.30 - 10.00 16/U Contemporary Eist 9.30 - 10.00 6/U Jazz Eist
10.00 - 10.30 16/U Hip Hop Eist 10.00 - 10.30 10/U Jazz Eist
10.30 - 11.00 16/U Lyrical Eist 10.30 - 11.00 10/U Hip Hop Eist & Petite Acro X
11.00 - 11.30 16/U Jazz Eist 11.00 - 11.30 10/U Lyrical Eist
11.30 - 12.00 Acro X Pre Junior & Junior 2
12.00 - 12.30 Acro X Pre Junior & Junior 1.
Week 4
SATURDAY 15th August
7.30 - 8.30 Open Stretch/Cond. 8.00 - 8.30 AcroX Pre Junior & Junior 2
8.35 - 8.50 14/U Lyrical Eist 8.35 - 8.50 8/U Jazz Eist
8.55 - 9.10 14/U Jazz Eist 8.55 - 9.10 8/U Lyrical Eist
9.15 - 9.30 16/U Contemporary Eist 9.15 - 9.30 6/U Jazz Eist
9.35 - 9.50 16/U Hip Hop Eist 9.35 - 9.50 10/U Jazz Eist
9.30 - 10.00 6/U Eist Cond/Stretch
9.55 - 10.10 16/U Lyrical Eist 9.55 - 10.10 10/U Hip Hop Eist
10.15 - 10.30 16/U Jazz Eist 10.15 - 10.30 10/U Lyrical Eist
10.00 - 10.30 Petite Acro X
11.00 - 1.00 Wanna Be Startin 10.30 - 11.00 Acro X Pre Junior & Junior 1
Week 5
FRIDAY 21st August
4.00 - 4.15 14/U Lyrical Eist 4.00 - 4.15 8/U Jazz Eist
4.20 - 4.35 14/U Jazz Eist 4.20 - 4.35 8/U Lyrical Eist
4.40 - 4.55 16/U Contemporary Eist 4.40 - 4.55 6/U Jazz Eist
5.00 - 5.15 16/U Hip Hop Eist 5.00 - 5.15 10/U Jazz Eist
5.00 - 5.30. 6/U Eist Corditioning & Stretch
5.20 - 5.35 16/U Lyrical Eist. 5.20 - 5.35 10/U Hip Hop Eist
5.40 - 5.55 16/U Jazz Eist 5.40 - 5.55 10/U Lyrical Eist
5.30 - 6.00 Petite Acro X
6.00 - 6.30 Acro X Pre Junior & Junior 1 & 2
Week 6 - 10
SATURDAY 29th August, 5th, 12th, 19th & 26th September
7.30 - 8.30 Open Stretch & Cond 8.00 - 8.30 Acro X Pre Junior & Junior 2
8.35 - 8.50 14/U Lyrical Eist 8.35 - 8.50 8/U Jazz Eist
8.55 - 9.10 14/U Jazz Eist 8.55 - 9.10 8/U Lyrical Eist
9.15 - 9.30 16/U Contemporary Eist 9.15 - 9.30 6/U Jazz Eist
9.35 - 9.50 16/U Hip Hop Eist 9.35 - 9.50 10/U Jazz Eist
9.30 - 10.00 6/U Eist Cond/Stretch
9.55 - 10.10 16/U Lyrical Eist 9.55 - 10.10 10/U Hip Hop Eist
10.15 - 10.30 16/U Jazz Eist 10.15 - 10.30 10/U Lyrical Eist
10.00 - 10.30 Petite X Extension
10.30 - 11.00 Diamonds Eist Development 10.30 - 11.00 Acro X Pre Junior & Junior 1
11.00 - 1.00 Wanna Be Startin 11.00 - 11.30 Stars Eist Development